- Healthcare
- Social
- Retail
- Main
Thu, 11 March 2010.
Research the world of retail!
Retail Taxonomy
RetailElectronics
Cell Phones & Accessories
Carrying Cases
Cell Phone Batteries
Cell Phones
Chargers
Data Connectivity
Face Plates
Flash Memory
Hands Free Kits
Headsets
Other Cell Phone Accessories
PDAs
Popular Cell Phones - Top 5
| This Week | Last Week | Product | Mfr | Part No. | Street Price |
|---|---|---|---|---|---|
| 1 | 1 | Nokia N900 Black Smartphone | Nokia | 002L929 | $539.00 |
| 2 | 2 | Nokia N97 Mini Black Smartphone | Nokia | 002N0F7 | $449.99 |
| 3 | 3 | Nokia 5800 XpressMusic Black Smartphone | Nokia | 002L605 | $299.99 |
4 | 5 | Nokia E72 Black Smartphone | Nokia | 002M1S1 | $349.99 |
5 | 7 | Nokia E63 Red Smartphone | Nokia | 002J3H6 | $179.99 |
See more here: Electronics : Cell Phones & Accessories : Cell Phones
Popular Headsets - Top 5
| This Week | Last Week | Product | Mfr | Part No. | Street Price |
|---|---|---|---|---|---|
| 1 | 1 | Aliph Prime Wireless Cell Phone Headset | Aliph | JAWBONEPRIMEPLATINUM | $129.99 |
| 2 | 2 | Plantronics Voyager PRO Wireless Cell Phone Headset | Plantronics | 7980001 | $79.99 |
3 | 4 | Nokia BH-503 Wireless Cell Phone Headset | Nokia | 02705X6 | $69.99 |
4 | 6 | Plantronics Discovery 975 Cell Phone Headset | Plantronics | 8164001 | $125.99 |
5 | 7 | BlueAnt Wireless Z9i Wireless Cell Phone Headset | BlueAnt Wireless | 091009 | $64.99 |
Popular Hands Free Kits - Top 5
| This Week | Last Week | Product | Mfr | Part No. | Street Price |
|---|---|---|---|---|---|
| 1 | 1 | Motorola MOTOROKR T505 Speakerphone | Motorola | 89149N | $73.99 |
2 | 3 | Motorola T305 Bluetooth Car Kit | Motorola | 89170N | $52.99 |
3 | 4 | Parrot CK3000 Evolution Bluetooth Handsfree Car Kit | Parrot | CK3000EVOLUTION | $69.95 |
4 | 6 | Parrot MKi9200 Bluetooth Handsfree Kit | Parrot | MKI9200 | $199.74 |
| 5 | 5 | Kenwood KCA-BT200 Bluetooth Hands-Free Kit | Kenwood | KCABT200 | $89.00 |
4