- Healthcare
- Social
- Retail
- Main
Sat, 7 November 2009.
Research the world of retail!
Retail Taxonomy
RetailAppliances
Auto Parts
Babies & Kids
Cameras
Clothing
Computers
Electronics
Flowers & Gourmet
Furniture
Health & Beauty
Indoor Living
Industrial Supply
Jewelry & Watches
Musical Instruments
Office
Outdoor Living
Software
Sporting Goods
Toys
Video Games
Popular Cameras - Top 5
| This Week | Last Week | Product | Mfr | Part No. | Street Price |
|---|---|---|---|---|---|
1 | 4 | Panasonic Lumix DMC-FZ35K Black Digital Camera | Panasonic | DMCFZ35K | $324.99 |
2 | 7 | Nikon D3000 SLR Digital Camera Kit w/ 18-55mm Lens | Nikon | 25462 | $519.99 |
3 | 1 | Canon EOS Rebel T1i Black SLR Digital Camera Kit w/ 18-55mm Lens | Canon | 3818B002 | $699.95 |
4 | 3 | Canon EOS Rebel XSi Black SLR Digital Camera Kit | Canon | 2756B003 | $569.95 |
5 | 6 | Nikon D90 Black SLR Digital Camera Body Only | Nikon | 25446 | $769.95 |
Popular Cell Phones - Top 5
| This Week | Last Week | Product | Mfr | Part No. | Street Price |
|---|---|---|---|---|---|
1 | 2 | Apple iPhone 3G S 16GB Black Smartphone | Apple | MB715LLA | $199.00 |
2 | 3 | Nokia E63 Blue Smartphone | Nokia | 002J3H5 | $199.99 |
3 | 4 | Nokia N97 Black Smartphone | Nokia | 002L102 | $549.99 |
4 | 5 | Nokia 5800 XpressMusic Black Smartphone | Nokia | 002L605 | $269.99 |
5 | 8 | Nokia E71 Cell Phone - Gray | Nokia | 002F581 | $279.99 |
See more here: Electronics : Cell Phones & Accessories : Cell Phones
Popular Plasma & LCD TVs - Top 5
| This Week | Last Week | Product | Mfr | Part No. | Street Price |
|---|---|---|---|---|---|
| 1 | 1 | Samsung UN55B8000 55" LED TV | Samsung | UN55B8000 | $2,449.95 |
| 2 | 2 | Toshiba 32AV502R 32" LCD TV | Toshiba | 32AV502R | $359.00 |
| 3 | 3 | Samsung LN52B750 52" LCD TV | Samsung | LN52B750 | $1,695.00 |
4 | 6 | LG Electronics 60PS11 60" Plasma TV | LG Electronics | 60PS11 | $1,795.00 |
5 | 4 | Samsung UN46B8000 46" LED TV | Samsung | UN46B8000 | $1,795.00 |
1
3